Steel sheet pile adalah modul profil papan baja yang digunakan sebagai dinding penahan tanah dengan cara di pancang. ada beberapa tipe sheet pile yaitu yang berbentuk seperti huruf U, Z, dan juga ada yang flat datar.
Profil sheet pile dipancang kedalam tanah secara berurutan menyambung sehingga membentuk dinding. Berikut ini spesifikasi beberapa tipenya
- Tipe U
- Tipe Z
- Tipe flat datar
spesifikasi steel sheet pile tipe U Z dan flat
Tipe U
sheet pile tipe U
Dimension | Sectional Area | Weight | Moment of Inertia | Section Modulus | ||||||
Section Number | Width W mm | Height h mm | Thickness t mm | Per Pile cm2 | Per Pile kg/m | Per Linear Meter of Wall kg/m2 | Per Pile cm4 | Per Linear Meter of Wall cm4/m | Per Pile cm3 | Per Linear Meter of Wall cm3/m |
KSP-IA | 400 | 85 | 8,0 | 45,2 | 35,5 | 88,8 | 598 | 4.500 | 88 | 529 |
KSP-II | 400 | 100 | 10,5 | 61,2 | 48,0 | 120 | 1.190 | 8.700 | 146 | 870 |
KSP-IIA | 400 | 120 | 9,2 | 55,0 | 43,2 | 108 | 1.450 | 10.600 | 162 | 880 |
KSP-III | 400 | 130 | 13,0 | 76,4 | 60,0 | 150 | 2.320 | 17.400 | 232 | 1.340 |
KSP-IIIA | 400 | 150 | 13,1 | 74,4 | 58,4 | 146 | 2.840 | 22.800 | 253 | 1.520 |
KSP-IV | 400 | 160 | 16,0 | 96,9 | 76,1 | 190 | 4.110 | 34.400 | 334 | 2.150 |
KSP-IVA | 400 | 180 | 16,2 | 94,2 | 74,0 | 185 | 4.910 | 40.600 | 374 | 2.250 |
KSP-VL | 500 | 200 | 24,3 | 133,8 | 105,0 | 210 | 7.960 | 63.000 | 520 | 3.150 |
KSP-VIL | 500 | 225 | 27,6 | 153,0 | 120,0 | 240 | 11.400 | 86.000 | 680 | 3.820 |
Tipe Z
sheet pile tipe Z
Dimension | Sectional Area | Weight | Moment of Inertia | Section Modulus | |||||||
Section Number | Width W mm | Height h mm | Thickness t1 mm | Thickness t2 mm | Per Pile cm2 | Per Pile kg/m | Per Linear Meter of Wall kg/m2 | Per Pile cm4 | Per Linear Meter of Wall cm4/m | Per Pile cm3 | Per Linear Meter of Wall cm3/m |
KSP-Z25 | 400 | 85 | 8,0 | 45,2 | 45,2 | 35,5 | 88,8 | 598 | 4.500 | 88 | 529 |
KSP-Z32 | 400 | 100 | 10,5 | 61,2 | 61,2 | 48,0 | 120 | 1.190 | 8.700 | 146 | 870 |
KSP-Z38 | 400 | 120 | 9,2 | 55,0 | 55,0 | 43,2 | 108 | 1.450 | 10.600 | 162 | 880 |
KSP-Z45 | 400 | 130 | 13,0 | 76,4 | 76,4 | 60,0 | 150 | 2.320 | 17.400 | 232 | 1.340 |
Tipe flat
sheet pile tipe flat
Dimension | Sectional Area | Weight | Moment of Inertia |
|
Section Modulus | ||||||
Section Number | Width W mm | Height h mm | Thickness t mm | Per Pile cm2 | Per Pile kg/m | Per Linear Meter of Wall kg/m2 | Per Pile cm4 | Per Linear Meter of Wall cm4/m | Per Pile cm3 | Per Linear Meter of Wall cm3/m | |
KSP-F | 400 | 44,5 | 9,5 | 69,07 | 54,2 | 136 | 190 | 525 | 47,8 | 120 | |
KSP-FA | 400 | 44,5 | 12,7 | 77,50 | 60,8 | 152 | 196 | 520 | 48,3 | 117 |
Data teknis sheet pile tersebut biasanya diperlukan saat perhitungan kekuatan struktur, hitung volume, menentukan rencana anggaran biaya, serta keperluan lainya.
Pemilihan tipe yang akan dipakai bisa disesuaikan dengan kebutuhan proyek guna mendapatkan hasil pekerjaan dinding penahan tanah terkuat serta terbaik.